


Racing this Saturday Night!!! Ticket Special onlin...
4/22/2026 -
This Saturday night, the IMCA Modifieds return for round 2, along with the season debut of the IMCA SportMods, and Hornets, and the dwarf cars are bac
Opening Night won by Williamson, Miller, Davenpor...
4/18/2026 -
Opening Night won by Williamson, Miller, Davenport, and Martin
4/18/2026
Elma, WA -
Great April Spring weather greeted the racers and the fans on open
Exciting season at Grays Harbor Raceway in 2026
3/29/2026 -
We are excited for the 2026 season at Grays Harbor Raceway.
The season is Highlighted by the Modified Nationals July 17th and 18th where the I-5 Late
$0.00Cart (0)

6/17/2023 - Grays Harbor Raceway
Elma, WA
Wingless Sprints, Late Models, Limited Sprints, Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
360 Limited Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3X |
|
Destry Miller Olympia, WA | Olympia, WA | 3 |
| 2 | 3 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | 1 |
| 3 | 2 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | -1 |
| 4 | 5 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | 1 |
| 5 | 1 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | -4 |
| 6 | 6 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3X |
|
Destry Miller Olympia, WA | Olympia, WA | 3 |
| 2 | 1 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | -1 |
| 3 | 5 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | 2 |
| 4 | 2 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | -2 |
| 5 | 3 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | -2 |
| 6 | 6 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3X |
|
Destry Miller Olympia, WA | Olympia, WA | |
| 2 | 4 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | |
| 3 | 6 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | |
| 4 | 3 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | |
| 5 | 5 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | |
| 6 | 1 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 1 |
| 2 | 6 | 14 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 4 |
| 3 | 1 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | -2 |
| 4 | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 5 | 4 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | -1 |
| 6 | 3 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | -3 |
| 7 | 7 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | - |
| 8 | 9 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | 1 |
| 9 | 8 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | -1 |
| 10 | 10 | 21 |
|
Steve Moore Scio, OR | Scio, OR | - |
| 11 | 11 | 44B |
|
Nick Bessette Battle Ground, WA | Battle Ground, WA | - |
| 12 | 13 | 03 |
|
Doug Mott | 1 | |
| 13 DNF | 12 | 28J |
|
Shane Jordan Battle Ground, WA | Battle Ground, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 2 |
| 2 | 1 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | -1 |
| 3 | 4 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 1 |
| 4 | 2 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | -2 |
| 5 | 7 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | 2 |
| 6 | 5 | 44B |
|
Nick Bessette Battle Ground, WA | Battle Ground, WA | -1 |
| 7 | 6 | 03 |
|
Doug Mott | -1 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 2 | 1 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | -1 |
| 3 | 4 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 1 |
| 4 | 3 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | -1 |
| 5 | 5 | 21 |
|
Steve Moore Scio, OR | Scio, OR | - |
| 6 | 6 | 28J |
|
Shane Jordan Battle Ground, WA | Battle Ground, WA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | |
| 2 | 2 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | |
| 3 | 4 | 14 |
|
Collen Winebarger Corbett, OR | Corbett, OR | |
| 4 | 8 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | |
| 5 | 6 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | |
| 6 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | |
| 7 | 3 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | |
| 8 | 7 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | |
| 9 | 5 | 44B |
|
Nick Bessette Battle Ground, WA | Battle Ground, WA | |
| 10 | 12 | 21 |
|
Steve Moore Scio, OR | Scio, OR | |
| 11 | 13 | 28J |
|
Shane Jordan Battle Ground, WA | Battle Ground, WA | |
| 12 | 11 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | |
| 13 | 9 | 03 |
|
Doug Mott | ||
PHRA Dwarf Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 89 |
|
Henry Corbin | 6 | |
| 2 | 1 | 96 |
|
Mike Shoen Hillsboro, OR | Hillsboro, OR | -1 |
| 3 | 2 | 17X |
|
Crystal Flath Troutdale, OR | Troutdale, OR | -1 |
| 4 | 4 | 92 |
|
Frank Pool Longbeach, WA | Longbeach, WA | - |
| 5 | 3 | 4 |
|
Brian Taylor Tumwater, WA | Tumwater, WA | -2 |
| 6 | 6 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | - |
| 7 | 8 | 57 |
|
Jasen Simmons Elma, WA | Elma, WA | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24KO |
|
Justin DeMars Sandy, OR | Sandy, OR | 1 |
| 2 | 4 | 19 |
|
Mike Chadwick Gaston, OR | Gaston, OR | 2 |
| 3 | 1 | 23 |
|
Tyler Howard Shelton, WA | Shelton, WA | -2 |
| 4 | 6 | 8 |
|
Doug Davenport Vernonia, OR | Vernonia, OR | 2 |
| 5 | 3 | 7K |
|
George Fischer Cascarde Locks, OR | Cascarde Locks, OR | -2 |
| 6 | 5 | 00K |
|
Jim Pavel | -1 | |
| 7 | 7 | 53 |
|
Rob Glenney Redmond, OR | Redmond, OR | - |
| 8 | 8 | 1 |
|
Dale Knutson | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Corey Esteban Gaston, OR | Gaston, OR | 2 |
| 2 | 63XX |
|
david cantu prrosser, WA | prrosser, WA | - | |
| 3 | 3 |
|
Jim Fischer | - | ||
| 4 | 2 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | -2 |
| 5 | 6 | 8W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 1 |
| 6 | 4 | 90 |
|
Henry Corbin II Molalla, OR | Molalla, OR | -2 |
| 7 | 33R |
|
David McClaughry Marysville, WA | Marysville, WA | - | |
Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Garrett Thomas Elma, WA | Elma, WA | 5 |
| 2 | 5 | 39 |
|
Makhia Batalgia Forest Grove, OR | Forest Grove, OR | 3 |
| 3 | 1 | 18 |
|
Gene Cannon Silverton, OR | Silverton, OR | -2 |
| 4 | 2 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | -2 |
| 5 | 3 | 33 |
|
Victoria Woolf St. Helens, OR | St. Helens, OR | -2 |
| 6 | 4 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Makhia Batalgia Forest Grove, OR | Forest Grove, OR | 1 |
| 2 | 6 | 9 |
|
Garrett Thomas Elma, WA | Elma, WA | 4 |
| 3 | 1 | 33 |
|
Victoria Woolf St. Helens, OR | St. Helens, OR | -2 |
| 4 | 4 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | - |
| 5 | 3 | 18 |
|
Gene Cannon Silverton, OR | Silverton, OR | -2 |
| 6 | 5 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | -1 |
Giant Fireworks Show
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | 7 |
|
John Duty Happy Valley, OR | Happy Valley, OR | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | 2 |
|
John Duty Happy Valley, OR | Happy Valley, OR | -2 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | 6 |
|
John Duty Happy Valley, OR | Happy Valley, OR | ||








































