


Play Day
1/5/2026 -
As we click into 2026 we are 96 days away from cars hitting the track for Play Day!!!
April 11th 2026 is Play Day for all classes that race at Grays H
NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
$0.00Cart (0)

6/3/2023 - Grays Harbor Raceway
Elma, WA
ROUND 9
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | 2 |
| 2 | 4 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | 2 |
| 3 | 6 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 3 |
| 4 | 8 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | 4 |
| 5 | 5 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | - |
| 6 | 7 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 1 |
| 7 | 2 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | -5 |
| 8 DNF | 1 | 71 |
|
John Stuart Kelso, WA | Kelso, WA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | 3 |
| 2 | 3 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | 1 |
| 3 | 2 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | -1 |
| 4 | 1 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 3 |
| 2 | 3 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | 1 |
| 3 | 2 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | -1 |
| 4 | 1 | 71 |
|
John Stuart Kelso, WA | Kelso, WA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | |
| 2 | 4 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | |
| 3 | 3 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | |
| 4 | 7 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | |
| 5 | 6 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | |
| 6 | 2 | 71 |
|
John Stuart Kelso, WA | Kelso, WA | |
| 7 | 1 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | |
| All transfer | ||||||
360 Limited Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | - |
| 2 | 2 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | - |
| 3 | 3 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | - |
| 4 | 6 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 5 | 4 | 3X |
|
Destry Miller Olympia, WA | Olympia, WA | -1 |
| 6 | 7 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | 1 |
| 7 | 8 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | 1 |
| 8 | 10 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | 2 |
| 9 | 9 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | - |
| 10 | 5 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | -5 |
| DNS | 11 | 51D |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3X |
|
Destry Miller Olympia, WA | Olympia, WA | 3 |
| 2 | 2 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | - |
| 3 | 3 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | - |
| 4 | 6 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | 2 |
| 5 | 5 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | - |
| 6 DNF | 1 | 51D |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 2 | 4 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | 2 |
| 3 | 3 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - |
| 4 | 1 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | -3 |
| 5 | 5 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3X |
|
Destry Miller Olympia, WA | Olympia, WA | |
| 2 | 3 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | |
| 3 | 11 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | |
| 4 | 7 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | |
| 5 | 5 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | |
| 6 | 10 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | |
| 7 | 1 | 51D |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | |
| 8 | 4 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | |
| 9 | 2 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | |
| 10 | 9 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | |
| 11 | 6 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 13XXX |
|
Don Briggs Sr Wishkah, WA | Wishkah, WA | 12 |
| 2 | 5 | 23 |
|
Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | 3 |
| 3 | 4 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | 1 |
| 4 | 3 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | -1 |
| 5 | 1 | 22 |
|
riley shapensky Elma, WA | Elma, WA | -4 |
| 6 | 2 | 41 |
|
Scott Reed Elma, WA | Elma, WA | -4 |
| 7 | 8 | 29 |
|
Payton Harding Oakville, WA | Oakville, WA | 1 |
| 8 | 12 | 81M |
|
Megan White Scio, OR | Scio, OR | 4 |
| 9 | 10 | 88 |
|
ryan shapansky Elma, WA | Elma, WA | 1 |
| 10 | 11 | 3 |
|
Max Sanford Belfair, WA | Belfair, WA | 1 |
| 11 | 7 | 39 |
|
scott tobeck Tenino, WA | Tenino, WA | -4 |
| 12 | 9 | 33 |
|
Dale Vacknitz Jr Ocean Shores, WA | Ocean Shores, WA | -3 |
| 13 | 14 | 85 |
|
robert shapansky McCleary, WA | McCleary, WA | 1 |
| 14 DNF | 16 | 45 |
|
Jason Reed Elma, WA | Elma, WA | 2 |
| 15 DNF | 6 | 07 |
|
James Gunter unkown, WA | unkown, WA | -9 |
| DNS | 15 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | 5 |
| 2 | 8 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | 6 |
| 3 | 3 | 41 |
|
Scott Reed Elma, WA | Elma, WA | - |
| 4 | 7 | 07 |
|
James Gunter unkown, WA | unkown, WA | 3 |
| 5 | 2 | 29 |
|
Payton Harding Oakville, WA | Oakville, WA | -3 |
| 6 | 5 | 88 |
|
ryan shapansky Elma, WA | Elma, WA | -1 |
| 7 | 1 | 81M |
|
Megan White Scio, OR | Scio, OR | -6 |
| 8 | 4 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45 |
|
Jason Reed Elma, WA | Elma, WA | 6 |
| 2 | 6 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | 4 |
| 3 | 4 | 22 |
|
riley shapensky Elma, WA | Elma, WA | 1 |
| 4 | 2 | 39 |
|
scott tobeck Tenino, WA | Tenino, WA | -2 |
| 5 | 3 | 33 |
|
Dale Vacknitz Jr Ocean Shores, WA | Ocean Shores, WA | -2 |
| 6 | 1 | 3 |
|
Max Sanford Belfair, WA | Belfair, WA | -5 |
| 7 | 8 | 13XXX |
|
Don Briggs Sr Wishkah, WA | Wishkah, WA | 1 |
| 8 | 5 | 85 |
|
robert shapansky McCleary, WA | McCleary, WA | -3 |
| All transfer | ||||||

























