


Play Day
1/5/2026 -
As we click into 2026 we are 96 days away from cars hitting the track for Play Day!!!
April 11th 2026 is Play Day for all classes that race at Grays H
NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
$0.00Cart (0)

5/20/2023 - Grays Harbor Raceway
Elma, WA
ROUND 6
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11M |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 2 |
| 2 | 4 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | 2 |
| 3 | 2 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | -1 |
| 4 | 5 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | 1 |
| 5 | 1 | 71 |
|
John Stuart Kelso, WA | Kelso, WA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | 2 |
| 2 | 4 | 11M |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 2 |
| 3 | 2 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | -1 |
| 4 | 1 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | -3 |
| 5 | 5 | 71 |
|
John Stuart Kelso, WA | Kelso, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11M |
|
Evan Margeson Tacoma, WA | Tacoma, WA | |
| 2 | 3 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | |
| 3 | 2 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | |
| 4 | 5 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | |
| 5 | 1 | 71 |
|
John Stuart Kelso, WA | Kelso, WA | |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | 3 |
| 2 | 5 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 3 |
| 3 | 8 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 5 |
| 4 | 6 | 81 |
|
Austin Rognlin Olympia, WA | Olympia, WA | 2 |
| 5 | 14 | 98D |
|
Josh Sheller Oregon City, OR | Oregon City, OR | 9 |
| 6 | 17 | 92 |
|
Zack Washington Ellensburg, WA | Ellensburg, WA | 11 |
| 7 | 15 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | 8 |
| 8 | 7 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -1 |
| 9 | 2 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | -7 |
| 10 | 11 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | 1 |
| 11 | 10 | 28S |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | -1 |
| 12 | 16 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | 4 |
| 13 | 1 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | -12 |
| 14 | 9 | 40 |
|
Mike Knox Jr Tacoma, WA | Tacoma, WA | -5 |
| 15 | 13 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | -2 |
| 16 | 12 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | -4 |
| 17 | 18 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 18 | 3 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Zack Washington Ellensburg, WA | Ellensburg, WA | - |
| 2 | 3 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | 2 |
| 4 | 8 | 68 |
|
Gunderson 68 | 4 | |
| 5 DNF | 2 | 27H |
|
Brandon Hoekstra Ridgefield, WA | Ridgefield, WA | -3 |
| 6 DNF | 6 | 46 |
|
Jeremy Miller Montesano, WA | Montesano, WA | - |
| 7 DNF | 7 | 23C |
|
Ron Comfort Spanaway, WA | Spanaway, WA | - |
| 8 DNF | 4 | 05 |
|
Tiernan Deitz Sedro Woolley, WA | Sedro Woolley, WA | -4 |
| DNS | 9 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | - |
| DNS | 10 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 2 |
| 2 | 4 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | 2 |
| 3 | 5 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 2 |
| 4 | 1 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 92 |
|
Zack Washington Ellensburg, WA | Ellensburg, WA | 2 |
| 6 | 2 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | -4 |
| 7 | 6 | 23C |
|
Ron Comfort Spanaway, WA | Spanaway, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 3 |
| 2 | 2 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | - |
| 3 | 6 | 28S |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 3 |
| 4 | 7 | 98D |
|
Josh Sheller Oregon City, OR | Oregon City, OR | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 27H |
|
Brandon Hoekstra Ridgefield, WA | Ridgefield, WA | -2 |
| 6 DNF | 1 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | -5 |
| DNS | 5 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 2 |
| 2 | 4 | 81 |
|
Austin Rognlin Olympia, WA | Olympia, WA | 2 |
| 3 | 5 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | 2 |
| 4 | 6 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | -4 |
| 6 | 2 | 46 |
|
Jeremy Miller Montesano, WA | Montesano, WA | -4 |
| 7 | 7 | 68 |
|
Gunderson 68 | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 3 |
| 2 | 5 | 40 |
|
Mike Knox Jr Tacoma, WA | Tacoma, WA | 3 |
| 3 | 6 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | 3 |
| 4 | 2 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 05 |
|
Tiernan Deitz Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 6 DNF | 1 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | -5 |
| DNS | 3 | 28 |
|
Brian Harding Oakville, WA | Oakville, WA | - |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 6 |
| 2 | 8 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 6 |
| 3 | 6 | 2 |
|
Larry Paladin Hoquiam, WA | Hoquiam, WA | 3 |
| 4 | 1 | 5 |
|
Tom Hecker Graham, WA | Graham, WA | -3 |
| 5 | 4 | 83 |
|
Jayson Wolcott Purdy, WA | Purdy, WA | -1 |
| 6 | 5 | 42 |
|
Scott Fritz Montesano, WA | Montesano, WA | -1 |
| 7 | 2 | 19S |
|
Steve Vonheeder Bremerton, WA | Bremerton, WA | -5 |
| 8 | 3 | 90 |
|
Brenden White Port Orchard, WA | Port Orchard, WA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 1 |
| 2 | 5 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 3 |
| 3 | 7 | 2 |
|
Larry Paladin Hoquiam, WA | Hoquiam, WA | 4 |
| 4 | 9 | 42 |
|
Scott Fritz Montesano, WA | Montesano, WA | 5 |
| 5 | 3 | 83 |
|
Jayson Wolcott Purdy, WA | Purdy, WA | -2 |
| 6 | 6 | 90 |
|
Brenden White Port Orchard, WA | Port Orchard, WA | - |
| 7 | 4 | 19S |
|
Steve Vonheeder Bremerton, WA | Bremerton, WA | -3 |
| 8 | 8 | 5 |
|
Tom Hecker Graham, WA | Graham, WA | - |




































