


Play Day
1/5/2026 -
As we click into 2026 we are 96 days away from cars hitting the track for Play Day!!!
April 11th 2026 is Play Day for all classes that race at Grays H
NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
$0.00Cart (0)

5/13/2023 - Grays Harbor Raceway
Elma, WA
ROUND 5
Classes
Track Contact
Full Event Information on MyRacePass
360 Limited Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | - |
| 2 | 3 | 3X |
|
Destry Miller Olympia, WA | Olympia, WA | 1 |
| 3 | 4 | 51D |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 1 |
| 4 | 7 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | 3 |
| 5 | 6 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | 1 |
| 6 | 5 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | -1 |
| 7 | 2 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -5 |
| 8 | 8 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | - |
| 2 | 3 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 1 |
| 3 | 2 | 3X |
|
Destry Miller Olympia, WA | Olympia, WA | -1 |
| 4 | 4 | 51D |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
| 5 | 7 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | 2 |
| 6 | 5 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | -1 |
| 7 | 6 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | -1 |
| 8 | 8 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51D |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | |
| 2 | 8 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | |
| 3 | 3 | 3X |
|
Destry Miller Olympia, WA | Olympia, WA | |
| 4 | 4 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | |
| 5 | 2 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | |
| 6 | 5 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | |
| 7 | 6 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | |
| 8 | 7 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - |
| 2 | 6 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 4 |
| 3 | 7 | 2 |
|
Larry Paladin Hoquiam, WA | Hoquiam, WA | 4 |
| 4 | 4 | 19 |
|
Steve Vonheeder Bremerton, WA | Bremerton, WA | - |
| 5 | 2 | 83 |
|
Jayson Wolcott Purdy, WA | Purdy, WA | -3 |
| 6 | 5 | 90 |
|
Brenden White Port Orchard, WA | Port Orchard, WA | -1 |
| 7 | 3 | 5B |
|
Chuck Goodman unkown, WA | unkown, WA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - |
| 2 | 4 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 2 |
| 3 | 6 | 2 |
|
Larry Paladin Hoquiam, WA | Hoquiam, WA | 3 |
| 4 | 5 | 83 |
|
Jayson Wolcott Purdy, WA | Purdy, WA | 1 |
| 5 | 2 | 5B |
|
Chuck Goodman unkown, WA | unkown, WA | -3 |
| 6 | 7 | 19 |
|
Steve Vonheeder Bremerton, WA | Bremerton, WA | 1 |
| DNS | 3 | 90 |
|
Brenden White Port Orchard, WA | Port Orchard, WA | - |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | - |
| 2 | 2 | 45 |
|
Jason Reed Elma, WA | Elma, WA | - |
| 3 | 16 | 23 |
|
Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | 13 |
| 4 | 14 | 13XXX |
|
Don Briggs Sr Wishkah, WA | Wishkah, WA | 10 |
| 5 | 3 | 07 |
|
Jeff Hatton Aberdeen, WA | Aberdeen, WA | -2 |
| 6 | 5 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | -1 |
| 7 | 12 | 88 |
|
ryan shapansky Elma, WA | Elma, WA | 5 |
| 8 | 9 | 81M |
|
Megan White Scio, OR | Scio, OR | 1 |
| 9 | 4 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | -5 |
| 10 | 6 | 22 |
|
riley shapensky Elma, WA | Elma, WA | -4 |
| 11 | 11 | 33 |
|
Dale Vacknitz Jr Ocean Shores, WA | Ocean Shores, WA | - |
| 12 | 8 | 423 |
|
Randy Goodman McCleary, WA | McCleary, WA | -4 |
| 13 | 10 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -3 |
| 14 | 13 | 85 |
|
robert shapansky McCleary, WA | McCleary, WA | -1 |
| 15 | 7 | 39 |
|
scott tobeck Tenino, WA | Tenino, WA | -8 |
| 16 | 15 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | 3 |
| 2 | 10 | 23 |
|
Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | 8 |
| 3 | 1 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | -2 |
| 4 | 9 | 22 |
|
riley shapensky Elma, WA | Elma, WA | 5 |
| 5 | 6 | 423 |
|
Randy Goodman McCleary, WA | McCleary, WA | 1 |
| 6 | 7 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | 1 |
| 7 | 3 | 88 |
|
ryan shapansky Elma, WA | Elma, WA | -4 |
| 8 | 8 | 13XXX |
|
Don Briggs Sr Wishkah, WA | Wishkah, WA | - |
| 9 | 2 | 41 |
|
Scott Reed Elma, WA | Elma, WA | -7 |
| 10 | 5 | 37 |
|
Mark Cooper Spanaway, WA | Spanaway, WA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Jason Reed Elma, WA | Elma, WA | 2 |
| 2 | 4 | 07 |
|
Jeff Hatton Aberdeen, WA | Aberdeen, WA | 2 |
| 3 | 10 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | 7 |
| 4 | 1 | 39 |
|
scott tobeck Tenino, WA | Tenino, WA | -3 |
| 5 | 8 | 81M |
|
Megan White Scio, OR | Scio, OR | 3 |
| 6 | 5 | 33 |
|
Dale Vacknitz Jr Ocean Shores, WA | Ocean Shores, WA | -1 |
| 7 | 9 | 85 |
|
robert shapansky McCleary, WA | McCleary, WA | 2 |
| 8 | 6 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | -2 |
| 9 | 2 | 425 |
|
Jacob Saulsbury Spanaway, WA | Spanaway, WA | -7 |
| 10 | 7 | 29 |
|
Payton Harding Oakville, WA | Oakville, WA | -3 |
| All transfer | ||||||





























