


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 -
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 -
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)

9/2/2013 - Grays Harbor Raceway
Elma, WA
Harbor Classic Weekend-WORLD OF OUTLAWS-presented by Lucky Eagle Casino
Classes
Track Contact
Full Event Information on MyRacePass
Wingless Limited Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Kenny Rutz Langley, BC | Langley, BC | 2 |
| 2 | 4 | 78 |
|
Steve Reeves Valleyview, AB | Valleyview, AB | 2 |
| 3 | 1 | 4B |
|
Cale Brooke Pemberton, BC | Pemberton, BC | -2 |
| 4 | 6 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 5 | 2 | 46 |
|
Zach McCabe Arlington, WA | Arlington, WA | -3 |
| 6 | 7 | 15 |
|
Mike Murphy Bellingham, WA | Bellingham, WA | 1 |
| 7 | 5 | 56 |
|
Ross Mathewson Calgary, AB | Calgary, AB | -2 |
| DNS | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - | |
A Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 38 |
|
Kenny Rutz Langley, BC | Langley, BC | - | |
| 2 | 78 |
|
Steve Reeves Valleyview, AB | Valleyview, AB | - | |
| 3 | 46 |
|
Zach McCabe Arlington, WA | Arlington, WA | - | |
| 4 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 38 |
|
Kenny Rutz Langley, BC | Langley, BC | - | |
| 2 | 78 |
|
Steve Reeves Valleyview, AB | Valleyview, AB | - | |
| 3 | 46 |
|
Zach McCabe Arlington, WA | Arlington, WA | - | |
| 4 | 4B |
|
Cale Brooke Pemberton, BC | Pemberton, BC | - | |
| 5 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | |
| 6 | 56 |
|
Ross Mathewson Calgary, AB | Calgary, AB | - | |
| 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - | |
| 8 | 15 |
|
Mike Murphy Bellingham, WA | Bellingham, WA | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | ||
| 2 | 46 |
|
Zach McCabe Arlington, WA | Arlington, WA | ||
| 3 | 38 |
|
Kenny Rutz Langley, BC | Langley, BC | ||
| 4 | 78 |
|
Steve Reeves Valleyview, AB | Valleyview, AB | ||
| 5 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | ||
| 6 | 15 |
|
Mike Murphy Bellingham, WA | Bellingham, WA | ||
| 7 | 56 |
|
Ross Mathewson Calgary, AB | Calgary, AB | ||
| 8 | 4B |
|
Cale Brooke Pemberton, BC | Pemberton, BC | ||
410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 6 |
| 4 | 5 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 5 | 12 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 7 |
| 6 | 14 | 77 |
|
Shane Stewart Bixby, OK | Bixby, OK | 8 |
| 7 | 11 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 8 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11 |
| 9 | 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 10 | 22 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 12 |
| 11 | 18 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 7 |
| 12 | 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 13 | 15 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 14 | 7 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -7 |
| 15 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -12 |
| 16 | 21 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 17 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -13 |
| 18 | 23 | 33V |
|
Henry VanDam Enumclaw, WA | Enumclaw, WA | 5 |
| 19 | 24 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 5 |
| 20 | 16 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -4 |
| 21 | 17 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -4 |
| 22 | 10 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -12 |
| 23 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -17 |
| 24 | 20 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 3 |
| 5 | 5 | 33V |
|
Henry VanDam Enumclaw, WA | Enumclaw, WA | - |
| 6 | 6 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - |
| 7 | 8 | 2J |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 1 |
| 8 | 9 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | 1 |
| 9 | 10 | TI64 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 10 | 3 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -7 |
| 11 | 11 | 22 |
|
Mike Romig Vancouver, WA | Vancouver, WA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 7 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 6 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 7 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 8 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -3 |
| 9 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 10 | 10 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 2 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 4 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 7 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 7 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 8 | 8 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - |
| 9 | 9 | 2J |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - |
| 10 | 10 | TI64 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 5 | 5 | 77 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 9 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 7 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 6 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -2 |
| 9 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
| 10 | 10 | 22 |
|
Mike Romig Vancouver, WA | Vancouver, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 2 | 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 4 |
| 5 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 6 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 7 | 5 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 7 | 33V |
|
Henry VanDam Enumclaw, WA | Enumclaw, WA | -1 |
| 9 | 9 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.376 | |
| 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.419 | |
| 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.425 | |
| 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.432 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.513 | |
| 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.550 | |
| 7 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.581 | |
| 8 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.588 | |
| 9 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.659 | |
| 10 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.659 | |
| 11 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.669 | |
| 12 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.673 | |
| 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.706 | |
| 14 | 77 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.729 | |
| 15 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.765 | |
| 16 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.781 | |
| 17 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.840 | |
| 18 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.856 | |
| 19 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.859 | |
| 20 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.884 | |
| 21 | 33V |
|
Henry VanDam Enumclaw, WA | Enumclaw, WA | 12.935 | |
| 22 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 12.949 | |
| 23 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 12.954 | |
| 24 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.046 | |
| 25 | 2J |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 13.075 | |
| 26 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.103 | |
| 27 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | 13.205 | |
| 28 | TI64 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 13.556 | |
| 29 | 22 |
|
Mike Romig Vancouver, WA | Vancouver, WA | 14.039 | |










































