


Play Day
1/5/2026 -
As we click into 2026 we are 96 days away from cars hitting the track for Play Day!!!
April 11th 2026 is Play Day for all classes that race at Grays H
NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
$0.00Cart (0)

9/6/2021 - Grays Harbor Raceway
Elma, WA
WORLD OF OUTLAW call (844) 347-8849 for General Admission Tickets
** Advanced Reserved Tickets on sale!
Through the WoO Ticketing system. (844) 347-8849
OR follow this link: https://mpv.tickets.com/?orgid=52711&agency=WRG_SNG_MPV&pid=8892723#/event/8892723
Paste into your browser if you are not taken there directly
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 5 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 6 | 6 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 7 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 8 | 14 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 6 |
| 9 | 18 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 9 |
| 10 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 11 | 15 | 83 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 4 |
| 12 | 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 13 | 12 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
| 14 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -4 |
| 15 | 17 | 99 |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | 2 |
| 16 | 13 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -3 |
| 17 | 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
| 18 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -9 |
| 19 | 21 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | 2 |
| 20 | 19 | 1J |
|
Jack Eckard Hanover, PA | Hanover, PA | -1 |
| 21 | 20 | 2CX |
|
Zach Patterson Manly, IA | Manly, IA | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 6 | 4 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 3 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 5 | 6 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 6 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 7 | 7 | 1J |
|
Jack Eckard Hanover, PA | Hanover, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 5 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 6 | 6 | 99 |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | - |
| 7 | 7 | 2CX |
|
Zach Patterson Manly, IA | Manly, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 2 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -2 |
| 5 | 5 | 83 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 6 | 7 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 7 | 6 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.561 |
| 2 | 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.789 |
| 3 | 11 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.846 |
| 4 | 12 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.860 |
| 5 | 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.886 |
| 6 | 20 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.896 |
| 7 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11.969 |
| 8 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.990 |
| 9 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.996 |
| 10 | 7 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.083 |
| 11 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.099 |
| 12 | 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.104 |
| 13 | 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.290 |
| 14 | 21 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.342 |
| 15 | 9 | 83 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.488 |
| 16 | 19 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.520 |
| 17 | 4 | 99 |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | 12.608 |
| 18 | 2 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | 13.485 |
| 19 | 3 | 1J |
|
Jack Eckard Hanover, PA | Hanover, PA | 17.933 |
| 20 | 13 | 2CX |
|
Zach Patterson Manly, IA | Manly, IA | 30.603 |
| 21 | 17 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 59.999 |
Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Rob Lindsey Sherwood, OR | Sherwood, OR | 3 |
| 2 | 3 | 32 |
|
Daysen Thomas | 1 | |
| 3 | 2 | 48 |
|
Chad Lindsey Wilsonville, OR | Wilsonville, OR | -1 |
| 4 | 11 | 36E |
|
Cody Ridge Snohomish, WA | Snohomish, WA | 7 |
| 5 | 8 | 2J |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 3 |
| 6 | 1 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | -5 |
| 7 | 5 | 9 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | -2 |
| 8 | 6 | 29W |
|
Alex Hantel Everett, WA | Everett, WA | -2 |
| 9 | 9 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | - |
| 10 | 10 | 50 |
|
Ricky Ashley Thurston, OR | Thurston, OR | - |
| 11 | 7 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | -4 |
| 12 | 19 | 18 |
|
Gene Cannon Silverton, OR | Silverton, OR | 7 |
| 13 | 13 | 28R |
|
Eric Rockl Puyallup, WA | Puyallup, WA | - |
| 14 | 14 | 78 |
|
Don Trent Gaston, OR | Gaston, OR | - |
| 15 | 15 | 8 |
|
Tony Offutt Portland, OR | Portland, OR | - |
| 16 | 16 | 19 |
|
Thomas Walker McCleary, WA | McCleary, WA | - |
| 17 | 18 | 26K |
|
Tim Kennedy Prineville, OR | Prineville, OR | 1 |
| DNS | 17 | 98 |
|
Brent Rich Springfield, OR | Springfield, OR | - |
| DNS | 12 | 75L |
|
Chris Greene Spanaway, WA | Spanaway, WA | - |












































