410 SPRINT CARS ARE BACK
12/4/2024 -
TIMBER CUP
NARC 410 KING OF THE WEST
Grays Harbor Raceway will once again be the Finale for the Fastest Five Days Speed week for the NARC 410 Sprint C
Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
6/24/2000 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
2 | 39 | Rick Fauver Everett, WA | Everett, WA | - | ||
3 | 28 | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
4 | 34 | Donny Fry Montesano, WA | Montesano, WA | - | ||
5 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
6 | 83 | Rob Johnson Raymond, WA | Raymond, WA | - | ||
7 | 6 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
8 | 16M | Allen Springer Gig Harbor, WA | Gig Harbor, WA | - | ||
9 | 57W | Jim Walker Olympia, WA | Olympia, WA | - | ||
10 | 44 | Buddy Messick Marysville, WA | Marysville, WA | - | ||
11 | 7W | Steve Walker Moonville, OR | Moonville, OR | - | ||
DNS | 62K | Jim Kirkham Stanwood, WA | Stanwood, WA | - | ||
DNS | 21 | Dan Dunlap Renton, WA | Renton, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Rick Fauver Everett, WA | Everett, WA | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 8 | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
4 | 7W | Steve Walker Moonville, OR | Moonville, OR | - | ||
5 | 6 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
6 | 83 | Rob Johnson Raymond, WA | Raymond, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 83 | Rob Johnson Raymond, WA | Raymond, WA | - | ||
4 | 34 | Donny Fry Montesano, WA | Montesano, WA | - | ||
5 | 44 | Buddy Messick Marysville, WA | Marysville, WA | - | ||
6 | 62K | Jim Kirkham Stanwood, WA | Stanwood, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Rick Fauver Everett, WA | Everett, WA | - | ||
2 | 6 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
3 | 7W | Steve Walker Moonville, OR | Moonville, OR | - | ||
4 | 28 | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
5 | 57W | Jim Walker Olympia, WA | Olympia, WA | - | ||
6 | 21 | Dan Dunlap Renton, WA | Renton, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | Shawna Wilskey Burlington, WA | Burlington, WA | 13.252 |