


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 - 
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 - 
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 - 
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)
					
8/19/2017 - Grays Harbor Raceway
Elma, WA
ROLLING THUNDER BIG RIGS
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 63 |   | Nathan Foster | - | ||
| 2 | 23 |   | Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | - | |
| 3 | 59 |   | Josh Wharton | - | ||
| 4 | 7 |   | Dale Speas Shelton, WA | Shelton, WA | - | |
| 5 | 12XXX |   | Devon Harper | - | ||
| 6 | 106 |   | Ryan Zaragoza | - | ||
| 7 | 555 |   | Trevor Dugent | - | ||
| 8 | 17 |   | Jason Valentine Aberdeen, WA | Aberdeen, WA | - | |
| 9 | 1 |   | Tuner 1 | - | ||
| 10 | 3 |   | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | |
| 11 | 33X |   | Jason Parmelee Aberdeen, WA | Aberdeen, WA | - | |
| 12 | 9 |   | Tuner 9 | - | ||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13XXX |   | Don Briggs Wishkah, WA | Wishkah, WA | - | |
| 2 | 34 |   | Jason Tole Hoquiam, WA | Hoquiam, WA | - | |
| 3 | 43 |   | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | |
| 4 | 9 |   | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | |
| 5 | 01 |   | Craig Loomis Vancouver, WA | Vancouver, WA | - | |
| 6 | 33 |   | Arnie Case Vancouver, WA | Vancouver, WA | - | |
| 7 | 5 |   | Tom Hecker Graham, WA | Graham, WA | - | |
| 8 | 22X |   | Kelly Fugate | - | ||
| 9 | 3 |   | Rodger Perry Belfair, WA | Belfair, WA | - | |
| 10 | 00 |   | Kirk McGinnis | - | ||
| 11 | 23B |   | Matt White Hoquiam, WA | Hoquiam, WA | - | |
| 12 | 42 |   | Scott Fritts | - | ||
| 13 | 42R |   | Daryl Brumfield | - | ||
| 14 | 5X |   | Tim Phillips | - | ||
| 15 | 19 |   | Taylor Miller | - | ||
| 16 | 67 |   | Ryen Haney Elma, WA | Elma, WA | - | |
| 17 | 14 |   | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 43 |   | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | |
| 2 | 01 |   | Craig Loomis Vancouver, WA | Vancouver, WA | - | |
| 3 | 9 |   | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | |
| 4 | 14 |   | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | |
| 5 | 67 |   | Ryen Haney Elma, WA | Elma, WA | - | |
| 6 | 22X |   | Kelly Fugate | - | ||
| 7 | 42R |   | Daryl Brumfield | - | ||
| 8 | 00 |   | Kirk McGinnis | - | ||
| 9 | 99 |   | Jim Solozano | - | ||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 34 |   | Jason Tole Hoquiam, WA | Hoquiam, WA | - | |
| 2 | 13XXX |   | Don Briggs Wishkah, WA | Wishkah, WA | - | |
| 3 | 33 |   | Arnie Case Vancouver, WA | Vancouver, WA | - | |
| 4 | 19 |   | Taylor Miller | - | ||
| 5 | 42 |   | Scott Fritts | - | ||
| 6 | 5X |   | Tim Phillips | - | ||
| 7 | 23B |   | Matt White Hoquiam, WA | Hoquiam, WA | - | |
| 8 | 3 |   | Rodger Perry Belfair, WA | Belfair, WA | - | |
| 9 | 5 |   | Tom Hecker Graham, WA | Graham, WA | - | |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 99 |   | Jim Solozano | - | ||






