


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 - 
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 - 
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 - 
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)
					
5/27/2017 - Grays Harbor Raceway
Elma, WA
ROUND FIVE & HUGE FIREWORKS SHOW!
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 59 |   | Josh Wharton | - | ||
| 2 | 23 |   | Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | - | |
| 3 | 96 |   | George Lovell | - | ||
| 4 | 7X |   | Joseph Palmer | - | ||
| 5 | 7 |   | Dale Speas Shelton, WA | Shelton, WA | - | |
| 6 | 10 |   | Andy Jacaway | - | ||
| 7 | 11 |   | Ryan O'Nasch | - | ||
| 8 | 63 |   | Nathan Foster | - | ||
| 9 | 33X |   | Jason Parmelee Aberdeen, WA | Aberdeen, WA | - | |
| 10 | 8 |   | Amber Tock | - | ||
| 11 | 29 |   | Matthew Anderson | - | ||
| 12 | 3 |   | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | |
| 13 | 75 |   | Chad Norton Tenino, WA | Tenino, WA | - | |
| 14 | 5 |   | Jarrid Stevens | - | ||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 |   | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | |
| 2 | 43 |   | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | |
| 3 | 34 |   | Jason Tole Hoquiam, WA | Hoquiam, WA | - | |
| 4 | 42 |   | Scott Fritts | - | ||
| 5 | 67 |   | Ryen Haney Elma, WA | Elma, WA | - | |
| 6 | 22X |   | Kelly Fugate | - | ||
| 7 | 57 |   | Mike Mann | - | ||
| 8 | 42R |   | Daryl Brumfield | - | ||
| 9 | 19 |   | Taylor Miller | - | ||
| 10 | 5 |   | Tom Hecker Graham, WA | Graham, WA | - | |
| 11 | 12 |   | Doug Brewster Vancouver, WA | Vancouver, WA | - | |
| 12 | 60 |   | Kelly Foster | - | ||
| 13 | 01 |   | Zeb Conrad | - | ||
| 14 | 7 |   | Tiffany MacDonald Victoria, BC | Victoria, BC | - | |
| 15 | 14 |   | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | |
| 16 | 3 |   | Rodger Perry Belfair, WA | Belfair, WA | - | |
| 17 | 78 |   | Josh Anthony | - | ||
| 18 | 3D |   | Shannon Redke | - | ||
| 19 | 23B |   | Matt White Hoquiam, WA | Hoquiam, WA | - | |
Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25 |   | Pat Canfield Ridgefield, WA | Ridgefield, WA | - | |
| 2 | 23 |   | Rob Lindsey Sherwood, OR | Sherwood, OR | - | |
| 3 | 8 |   | Lance Hallmark Mcminnville, OR | Mcminnville, OR | - | |
| 4 | 57 |   | Lindsay Barney Eagle Creek, OR | Eagle Creek, OR | - | |
| 5 | 52 |   | Tim Alberding Salem, OR | Salem, OR | - | |
| 6 | 11 |   | Chris Batalgia Forest Grove, OR | Forest Grove, OR | - | |
| 7 | 54 |   | Johnny Butler Rochester, WA | Rochester, WA | - | |
| 8 | 15R |   | Jake Gilman Forest Grove, OR | Forest Grove, OR | - | |
| 9 | 50 |   | Brad Rhodes Aloha, OR | Aloha, OR | - | |
| 10 | 24 |   | Theo McCarty Espanola, NM | Espanola, NM | - | |
| 11 | 89 |   | Sterling Kane Albany, OR | Albany, OR | - | |
| 12 | 1 |   | Chip Clark Monroe, WA | Monroe, WA | - | |






