


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 - 
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 - 
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 - 
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)
					2014 Points
All Classes360 Sprint CarsGrays Harbor Raceway
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11M |   | Evan Margeson Tacoma, WA | 1 | 3 | 4 | 5 | 478 - | 
| 2 | 0J |   | Jay Cole Shelton, WA | 1 | 3 | 4 | 5 | 452 -26 | 
| 3 | 15 |   | Dan Dunlap Renton, WA | 0 | 1 | 4 | 5 | 435 -43 | 
| 4 | 97R |   | Jason Reed Elma, WA | 0 | 1 | 3 | 5 | 414 -64 | 
| 5 | 25 |   | Michael Hodel Alger, WA | 0 | 1 | 3 | 5 | 411 -67 | 
| 6 | 24 |   | Tyler Anderson Everett, WA | 0 | 1 | 3 | 4 | 363 -115 | 
| 7 | 33 |   | Colton Heath Marysville, WA | 0 | 3 | 3 | 3 | 332 -146 | 
| 8 | 33V |   | Henry VanDam Enumclaw, WA | 2 | 3 | 3 | 3 | 327 -151 | 
| 9 | 3 |   | J.J. Hickle Quilcene, WA | 1 | 2 | 2 | 3 | 281 -197 | 
| 10 | 57 |   | Bud Ashe Sedro Woolley, WA | 0 | 0 | 2 | 3 | 245 -233 | 
| 11 | 3G |   | Garrett Johnson Poulsbo, WA | 0 | 1 | 2 | 2 | 192 -286 | 
| 12 | 22R |   | Mike Romig Vancouver, WA | 0 | 0 | 1 | 2 | 182 -296 | 
| 13 | 9R |   | Reece Goetz Snohomish, WA | 0 | 1 | 1 | 2 | 176 -302 | 
| 14 | 14 |   | Sean Johnson Snohomish, WA | 0 | 1 | 2 | 2 | 175 -303 | 
| 15 | 21 |   | Robbie Price Cobble Hill, BC | 0 | 1 | 1 | 2 | 172 -306 | 
| 16 | 5R |   | Steve Reeves Valleyview, AB | 0 | 0 | 1 | 2 | 163 -315 | 
| 17 | 70 |   | Leroy Hudson Monroe, WA | 0 | 0 | 1 | 2 | 162 -316 | 
| 18 | 65 |   | Brett Cole Arlington, WA | 0 | 0 | 0 | 2 | 157 -321 | 
| 19 | 12 |   | Jared Ridge Grants Pass, OR | 0 | 1 | 1 | 1 | 111 -367 | 
| 20 | 69 |   | Rod Perkins Anacortes, WA | 0 | 0 | 1 | 1 | 102 -376 | 
| 21 | 45 |   | Austen Wheatley Lake Stevens, WA | 0 | 1 | 1 | 1 | 101 -377 | 
| 22 | 57C |   | Chris Schmelzle Colville, WA | 0 | 0 | 1 | 1 | 99 -379 | 
| 23 | 59 |   | Eric Fisher Mount Vernon, WA | 0 | 1 | 1 | 1 | 94 -384 | 
| 24 | 56 |   | Justin Youngquist Burlington, WA | 0 | 0 | 1 | 1 | 90 -388 | 
| 25 | 98 |   | Matt Jensen Issaquah, WA | 0 | 0 | 1 | 1 | 85 -393 | 
| 26 | 22D |   | Devin Barnes Edmonds, WA | 0 | 0 | 0 | 1 | 85 -393 | 
| 27 | 78 |   | Daniel McGrew Mountlake Terrace, WA | 0 | 0 | 1 | 1 | 82 -396 | 
| 28 | 9 |   | Bert Johnson Snohomish, WA | 0 | 0 | 1 | 1 | 81 -397 | 
| 29 | 44NZ |   | Daniel Anderson Te Anua, NZ | 0 | 0 | 0 | 1 | 72 -406 | 
| 30 | 5 |   | Michael Bollinger Burlington, WA | 0 | 0 | 0 | 1 | 68 -410 | 
| 31 | 08 |   | Steve Vague Kirkland, WA | 0 | 0 | 0 | 1 | 62 -416 | 
| 32 | 55 |   | Trey Starks Puyallup, WA | 0 | 0 | 0 | 1 | 60 -418 | 
| 33 | 62 |   | Lawrance Kirkham Stanwood, WA | 0 | 0 | 0 | 1 | 60 -418 | 






